GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Tyneside |
Residence (Roll of Honour) | 226 Station Road, Wallsend, Northumberland |
Residence 1911 Census | |
School(s) Attended | |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | Labourer |
Place of Work | Shipyard |
Family (Parents and Grandparents) | Son of Joseph and the late Jane Blakeney, nee Kirk of Cleator Moor, Cumberland. Married 1871 in Whitehaven Registration District |
Siblings | Sibling of Annie Kirk, Samuel, Ellen Kirk, David, Sarah Gainford, Jane Thompson, Agnes Osborne and Margaret Kirk Blakeney. |
Wife's Name and Maiden Name | Husband of Catherine Blakeney, nee Sutton. Married 1912 in Tynemouth Registration District |
Remarriage of Widow | To Joseph Matthews, 1922 in Tynemouth Registration District. |
Children's Christian Name(s) | Father of James and Jane Kirk Blakeney. |
Family Connection to Roll of Honour |
Regiment at Enlistment | West Riding Regt. (Prince of Wale's Own) |
---|---|
Battalion at Enlistment | 15th |
Rank at Enlistment | Pvt |
Naval Vessels Served | |
Service Number at Enlistment | 325232 |
Date of Enlistment | |
Place of Enlistment | Wallsend, Northumberland |
Other Regiment | |
Other Battalion | 4th |
Other Rank | Pvt |
Date of Transfer to other Regiment | |
Service Facts | UK WW1 Service and Medal Award Rolls: Served with 15th; 15/17th, 16th and 1st Battalions West Yorkshire Regiment and was also attached to the 3rd Entrenching Battalion all under service number 32532. Also served with the 4th Yorkshire Regiment, service number 204307. UK Register of Soldiers' Effects; Amount Authorized: £11 5s 2d plus War Gratuity of £5. To Whom Authorize: Widow, Catherine, for self and children. |
Battalion Diary or Nautical Facts |
Age at Death | 31 |
---|---|
Date of Death | 14th Jul 1918 |
Regiment at Death | West Riding Regt. (Prince of Wale's Own) |
Battalion/Vessel at Death | 15 th |
Rank at Death | Pvt |
Circumstances of Death | Killed in Action |
Service Number at Death | 325232 |
Field of Action at Death | Flanders |
Place of Death | Poperinge |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | NINE ELMS BRITISH CEMETERY |
Grave Position | XV. A. 6 |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/136332/blakeney,-joseph-baird/ |
Grave/Memorial Country | Belgium |
Private Memorial | 1914-1918 Plaque, St. Luke's Church, Wallsend. St Marys R Church Cleator WW1 Memorial |
Notes |
---|